Loading...
PRICING
Start free, upgrade when you're ready.
Essential tracking for freelancers and solopreneurs
Complete financial management for growing businesses
Full-featured platform for teams
See exactly what's included in each plan.
Starter $9/mo | Pro $19/mo | Business $39/mo | |
|---|---|---|---|
| Tracking | |||
| Connected bank accounts | 2 | 10 | Unlimited |
| Unlimited transactions | |||
| AI expense categorization | Basic | Smart | Smart |
| Receipt scanning (OCR) | |||
| Budgeting | |||
| Monthly budgets | |||
| Budget alerts | |||
| Custom categories | |||
| Rollover budgets | |||
| Reporting | |||
| Monthly reports | |||
| P&L and cash flow | |||
| Custom reports | |||
| Export to PDF/Excel | |||
| Team & Support | |||
| Team members | 1 | 3 | Up to 10 |
| Role-based permissions | |||
| Priority support | |||
| Dedicated account manager | |||
All plans include 14 days free. No credit card required to start trial.
Questions? Contact us